- Home
- Community
- Statistics
- Taxes & Utilities
Taxes & Utilities
Taxes
Sales Tax
- State Tax: 6.25%
- City Tax: 1.5%
- EDC: 0.5%
- Total: 8.25%
Motel Tax - 7% of total taxable receipts
Property Tax (Per $100)
| Taxing Entity | Tax Rate |
|---|---|
| Howard County | $0.30068 |
| Howard College | $0.17662 |
| City of Big Spring | $0.85664 |
| Big Spring Independent School District | $1.36050 |
| Total | $2.69444 |
Utilities
Water Rates
All persons supplied with water by the City of Big spring, unless other wise stipulated under separate contract, will be billed for water service at the following monthly rates:
| Meter Size | Base Rate |
|---|---|
| 5/8" | $30 |
| 1" | $35 |
| 2" | $40 |
| 3" | $90 |
| 4" | $115 |
| 6" | $165 |
| 8" | $215 |
| 10" | $265 |
| 12" | $315 |
Usage Rates
Water Service - Inside City Limits (Residential)
| Usage | Rate |
|---|---|
| 0 - 2,000 gallons | $1.50 per thousand gallons |
| 3,000 - 10,000 gallons | $4.60 per thousand gallons |
| 11,000 - 20,000 gallons | $6.82 per thousand gallons |
| 21,000 - 50,000 gallons | $7.15 per thousand gallons |
| >50,000 gallons | $7.50 per thousand gallons |
Water Service - Inside City Limits (Commercial)
| Usage | Rate |
|---|---|
| 0-50,000 gallons | $5.17 per thousand gallons |
| 51,000 - 100,000 gallons | $6.48 per thousand gallons |
| >100,000 gallons | $6.90 per thousand gallons |
Water Service - Outside City Limits (Residential)
| Usage | Rate |
|---|---|
| 0 - 2,000 gallons | $3 per thousand gallons |
| 3,000 - 10,000 gallons | $9.20 per thousand gallons |
| 11,000 - 20,000 gallons | $13.64 per thousand gallons |
| 21,000 - 50,000 gallons | $14.30 per thousand gallons |
| >50,000 gallons | $15.00 per thousand gallons |
Water Service - Outside City Limits (Commercial)
| Usage | Rate |
|---|---|
| 0-50,000 gallons | $10.34 per thousand gallons |
| 51,000 - 100,000 gallons | $12.96 per thousand gallons |
| >100,000 gallons | $13.80 per thousand gallons |
Sewer - Commercial
- Base Rate: $18/month
- Sewer Rate: $2 per 1,000 gallons used
Usage will be multiplied by 90% to calculate sewer charges.
Sanitation - Residential
- Base Rate: $19.10 per month
- Environmental Fee: $1.25 (applied to all accounts with sanitation service)
Sanitation - Commercial
Sanitation rates for commercial accounts are based on the size of the refuse container and the frequency of collection.